OUR 2023 NPA CHAMPIONSHIP SHOW
WILL BE HELD ON SUNDAY 5th NOVEMBER AT
CROFT TOP EQUESTRIAN CENTRE STONEFOLD VILLAGE RISING BRIDGE
ACCRINGTON BB5 2DP
NPA Championship Show Report 2014
Sunday 16th November saw Lancashire Show Pigeon Society Championship Show return to a familiar location, all be it in a new arena and a new secretary in charge but back at Myerscough College where the show has been held several years ago.
My first year, I think everything went as I had envisaged, planned and worried about over many weeks, had I done the right thing moving locations, changing to a Sunday show, would we get enough entries to cover the costs etc. Thankfully entries although slow to come through finished 437 up on 2013 which was fantastic and we really appreciate the support.
I must say as there’s a lot of work to be done to run a Championship Show and a lot of things to consider, only once having done the entire process from start to finish do you really appreciated how hard people work to put on a show for us all to enjoy. If it wasn’t for a couple of people, who know who they are, I perhaps would have struggled to produce what I did. For that they need a huge thank you, they guiding me through the process of, where to start, what needed to be done by when and how but yet still allowed me too put my stamp on the show. (Even if it was a tad girly!!)
I really do hope everyone who attended the show had a great day out and liked the new updated look to LSPS.
Myerscough College International Equine Arena was our venue for the 2014 Show, good location not far from the M6 motorway and the large well lit & warm arena, seemed well received. Here we could not have been made more welcome by all the staff at the college, who provided us with everything we needed, including excellent catering facilities; many thanks go to the Kelly, Carole and their staff.
Setting up took place on the Saturday evening after a dog agility show, some of which we managed to watch, there was everything from Jack Russells to Great Danes taking part. Yes Great Danes can weave and go through the small tunnels. We set to work around 6pm when David and his team arrived and in no time they had the pens up, exactly as I wanted. Although there was only myself, mum and my brother there it really didn’t take as long as I had thought to set up, maybe the hours spent planning and organising all the boxes of things required paid off?
Thanks must go to the Norfolk Boys, Brian, Phil and Rodney who were staying over the night before the show, just down the road, kindly called up to the arena and helped with the pen numbers, tying tops and putting in all the inserts for the blower pens, it really did help! Thanks also to go to for Egremont FPS for the loan of the inserts and numbers.
To the show day itself, arriving very early to triple check everything, which trust me I had already done several times before, I penned my birds and was ready to meet and greet the exhibitor and judges as they arrived. It wasn’t long before all the birds where penned and we were ready to start the days judging, thank you to those judges who stood in at the last minute to cover classes where the judges weren’t in attendance. I had an excellent team on the top table completing the NPA certs and paperwork in Gill and Evan, Mum and Joanne on the raffle and to those people who volunteered to steward for judges, thank you, it really does help when we can spread the workload.
Lancashire Show is the home of the Homer Club Show, judged this year by Richard Greenwood. Many thanks to all the members for their support. Photos can be seen at www.theunitedfancyhomerclub.bravesites.com
Best Genuine Homer and Best Young Genuine Homer Blue Chequer, Hetherington & Rudd.
Best Young Show Homer and Best Young Homer Red Chequer Hetherington and Rudd
Best Show Homer and Best Fancy Homer in Show D E & S Bramley's Dark Chequer Yearling Cock.
Best Exhibition Homer D E & S Bramley, Blue Bar
Best 2014 Exhibition Homer N&M Wrights Blue Chequer
Best German Beauty Homer and Best Young German Beauty Homer Andrew Emerson
Best Antwerp Alan Rundell
Now to the all-important winners, thank you to the judges who took care of selecting the birds and they selected as follows;
Section 1 Head & Wattle David Bramley, Show Homer
Section 2 Structure Philip Hankinson, Frillback
Section 3 Tumblers Robert Gibbins, Muffed Tumbler
Section 4 Form Hayden Bogle, King
Section 5 Short Face J V & S J Gregg, African Owl
Section 6 Colour Dennis Ison, Fairy Swallow
Section 7 RVPC Adrain Waldron, Pomerarian Pouter
Section8 Blowers Billy Telford, Voorburg
Section 9 Trumpeters/AOV Dick Crook, Syrian Swift
Section 10 Fancy Flyers Jeff Davies, Show Roller
Section 11 Young Fanciers Lewis Fryer, Old Dutch Capuchine
Section 12 Working Racers John Turner
All the Best of Breed winners can be found on our website, along with a full catalogue of entries.
Best in Show this year was judged by Keith Robson, Tom Crane, John Graves, John Sharpe and Keith McIntosh, using the points system and believe me it was close, only 2 points between the top three birds. Best in Show went Billy Telfords Voorburg, winning 2 bags of Corn and Pureflax along with the Gerald Morris Salver. Reserve Best in Show John Greggs African Owl wining a bag of Corn and Pureflax. Best Young Bird Jeff Davies Show Roller winning 1 bag of Corn and Pureflax. Also collecting specials where Best Working Racers and Best Junior Exhibit, they each received a bag of corn and every section winner received a bottle of Pureflax.
Our event this year was kindly sponsored by Bamfords Topflight, thank you Alan & team!
Looking forward to 2015, with a good up take on membership to LSPS in 2014, I am in discussions with Royal Lancashire Show and we are currently working on staging a Summer Club Show in August this year, I will of course be in touch with you all to let you know how this progresses. Remember regular updates will be posted on facebook and on our website www.lancashireshowpigeonsociety.bravesites.com
Our 39th NPA Championship Show has been booked for Sunday 15th November and if any breed club has any class requirements or has appointed judges then please can I ask you to make contact with me before the end of April. I have also taken on board comments from our 2014 show regarding litter in pens and even though we aren’t the only show that doesn’t allow litter, we are working on a suitable solution.
Many Thanks once again to everyone who attended, assisted and supported our show as without you none of this would be possible.
Best in Show
![]() | ![]() |
|
|
Best in Show judged by Keith Robson, Tom Crane, John Graves, John Sharpe and Keith McIntosh.
Best in Show went Billy Telfords Voorburg, winning 2 bags of Corn and Pureflax along with the Gerald Morris Salver
Reserve Best in Show John Greggs African Owl wining 1 bag of Corn and Pureflax
Best Young Bird Jeff Davies Show Roller winning 1 bag of Corn and Pureflax
Also collecting specials where Best Working Racers and Best Junior Exhibit, they each received a bag of corn and every section winner a bottle of Pureflax.
Our event was kindly sponsored by Bamfords Topflight, thank you Alan!
Many Thanks to everyone who attended and supported our show as without you none of this would be possible
SECTION WINNERS
Section | 1 | Head & Wattle | David Bramley | Show Homer |
Section | 2 | Structure | Philip Hankinson | Frillback |
Section | 3 | Tumblers | Muffed Tumbler | Robert Gibbins |
Section | 4 | Form | Hayden Bogle | King |
Section | 5 | Short Face | J V & S J Gregg | African Owl |
Section | 6 | Colour | Denis Ison | Fairy Swallow |
Section | 7 | RVPC | Adrain Waldron | Pomerarian Pouter |
Section | 8 | Blowers | Billy Telford | Voorburg |
Section | 9 | Trumpeters/AOV | Dick Crook | Syrian Swift |
Section | 10 | Fancy Flyers | Jeff Davies | Show Roller |
Section | 11 | Young Fanciers | Lewis Fryer | Old Dutch Capuchine |
Section | 12 | Working Racers | Champion | John Turner |
Reserve | John Turner |
BEST OF BREEDS 2014
Exhibitor | |
Genuine Homer - | Hetherington & Rudd |
Exhibition Homer - | D E & S Bramley |
Show Homer - | D E & S Bramley |
German Beauty Homer - | Andrew Emerson |
British Antwerps - | A & J Rundell |
Dragoons - | S Jenkins |
Barb - | Andrew Emerson |
Carrier - | D E & S Bramley |
Chinese Owl - | K & G Robson |
Old Dutch Capuchine - | Lewis Fryer |
Exhibition Fantail - | Tony Braid |
Indian Fantail - | Ian Sharples |
Frillback - | Philip Hankinson |
LFCL Tumbler - | Gerald Herdsman |
Muffed Tumbler - | Robert Gibbins |
English Short Face Tumbler - | Colin Ronald |
English Nun - | J R Sharpe |
English Show Tippler - | John Harrison |
Mookee - | A & J Hopson |
King - | Hayden Bogle |
Lahore - | Ray Taylor |
Modena - | Tom Crane |
African Owl - | J V & S J Gregg |
Oriental Frill - | J V & S J Gregg |
British Turbit - | J V & S J Gregg |
English Owl - | Hetherington & Rudd |
Archangel - | Tom Lunt |
Fairy Swallows - | Dennis Ison |
Saxon - | Dennis Ison |
Thuringer - | Dennis Ison |
Ice - | Philip Hankinson |
German Modena - | David Richardson |
Polish Lynx - | David Richardson |
American Show Racer - | Carla Wilson |
Old Dutch Tumbler - | Richy Rudd |
Dutch High Flyer - | David Richardson |
Kormorner - | Billy Telford |
Ancient Tumbler - | John Harrison |
Viennese Long Faced Tumbler - | David Richardson |
Vienna Whiteside - | Silverbirch Stud |
Portuguese Tumbler - | Silverbirch Stud |
South German Blassen Priest - | Denis Ison |
Lucerne - | Silverbirch Stud |
Italian Owl - | Liam Twidale |
Figurita | A & J Hopson |
Old German Owl - | Tony Savory |
Holle Cropper - | Brian Joyce |
Voorburg - | Billy Telford |
English Pouter - | Graham Ashworth |
Brunner - | Adrian Waldron |
Pigmy Pouter - | Graham Ashworth |
Norwich Cropper - | Adrian Waldron |
Horseman - | Evan Murray |
Marchenero - | Richard Greenwood |
Gaditano - | Scott Morrison |
Show Roller - | Jeff Davies |
Competition Roller - | John Weir |
Exhibition Tippler - | K & G Robson |
Wolverhampton Tumbler - | Malc Buckley |
West of England Tumbler - | Alastair Robertson |
Show Racers - | A & J Rundell |
Junior Fanciers - Fancy | Lewis Fryer |
Junior Fanciers - Fancy Flyers | Madison Martlew |
Junior Fanciers - Working Racers | Madison Martlew |
Working Racers - | John Turner |
Catalogue of Entries
HEAD AND WATTLE | |||||
Genuine Homer | |||||
1 | Blue Bar Adult Cock | 1 | Hetherington & Rudd | 2 | D E & S Bramley |
3 | Hetherington & Rudd | ||||
2 | Blue Bar Adult Hen | No Entries | |||
3 | Blue Bar 14 Cock | 4 | Hetherington & Rudd | 5 | Rob Emerson |
6 | Hetherington & Rudd | ||||
4 | Blue Bar 14 Hen | No Entries | |||
5 | Mealy Bar Adult Cock | 7 | D E & S Bramley | 8 | S Jenkins |
6 | Mealy Bar Adult Hen | 9 | D E & S Bramley | ||
7 | Mealy Bar 14 C/H | No Entries | |||
8 | AC Grizzle Adult Cock | No Entries | |||
9 | AC Grizzle Adult Hen | 10 | S Jenkins | ||
10 | AC Grizzle 14 C/H | 11 | D E & S Bramley | ||
11 | AC Chequer Adult Cock | 12 | Hetherington & Rudd | 13 | D E & S Bramley |
14 | Hetherington & Rudd | ||||
12 | AC Chequer Adult Hen | No Entries | |||
13 | AC Chequer 14 C/H | 15 | D E & S Bramley | 16 | Hetherington & Rudd |
17 | D E & S Bramley | 18 | Hetherington & Rudd | ||
14 | AOC Adult Cock | No Entries | |||
15 | AOC Adult Hen | No Entries | |||
16 | AOC 14 C/H | 19 | Hetherington & Rudd | ||
Exhibition Homer | |||||
17 | Blue/Dark Chequer Adult Cock | 20 | Hetherington & Rudd | 21 | Nick Wright |
22 | Hetherington & Rudd | ||||
18 | Blue/Dark Chequer Adult Hen | 23 | Nick Wright | ||
19 | Blue/Dark Chequer 14 C/H | 24 | Hetherington & Rudd | 25 | Nick Wright |
26 | Hetherington & Rudd | ||||
20 | Blue Bar Adult Cock | 27 | Hetherington & Rudd | 28 | D E & S Bramley |
29 | Hetherington & Rudd | ||||
21 | Blue Bar Adult Hen | 30 | D E & S Bramley | ||
22 | Blue Bar 14 C/H | 31 | D E & S Bramley | 32 | Hetherington & Rudd |
33 | Nick Wright | ||||
23 | Mealy Bar Adult Cock | 34 | Hetherington & Rudd | 35 | Hetherington & Rudd |
24 | Mealy Bar Adult Hen | 36 | D E & S Bramley | 37 | Nick Wright |
25 | Mealy Bar 14 C/H | 38 | D E & S Bramley | 39 | Hetherington & Rudd |
40 | Nick Wright | 41 | Hetherington & Rudd | ||
26 | AOC Adult Cock | 42 | Hetherington & Rudd | ||
27 | AOC Adult Hen | No Entries | |||
28 | AOC 14 C/H | 43 | Hetherington & Rudd | 44 | D E & S Bramley |
45 | Hetherington & Rudd | ||||
Show Homer | |||||
29 | Blue/Dark Chequer Adult Cock | 46 | Hetherington & Rudd | 47 | D E & S Bramley |
48 | Hetherington & Rudd | 49 | D E & S Bramley | ||
50 | Hetherington & Rudd | 51 | Hetherington & Rudd | ||
30 | Blue/Dark Chequer Adult Hen | No Entries | |||
31 | Blue/Dark Chequer 14 C/H | 52 | Matthew Emerson | 53 | Hetherington & Rudd |
54 | D E & S Bramley | 55 | Hetherington & Rudd | ||
56 | D E & S Bramley | ||||
32 | Red Chequer Adult Cock | 57 | D E & S Bramley | 58 | Hetherington & Rudd |
59 | D E & S Bramley | ||||
33 | Red Chequer Adult Hen | No Entries | |||
34 | Red Chequer 14 C/H | 60 | Hetherington & Rudd | 61 | D E & S Bramley |
62 | Hetherington & Rudd | 63 | Hetherington & Rudd | ||
35 | Blue Bar Adult Cock | 64 | Matthew Emerson | 65 | Hetherington & Rudd |
66 | Matthew Emerson | 67 | Hetherington & Rudd | ||
36 | Blue Bar Adult Hen | No Entries | |||
37 | Blue Bar 14 C/H | 68 | Matthew Emerson | 69 | Hetherington & Rudd |
70 | D E & S Bramley | 71 | Hetherington & Rudd | ||
38 | AC Grizzle Adult Cock | No Entries | |||
39 | AC Grizzle Adult Hen | No Entries | |||
40 | AC Grizzle 14 C/H | 72 | Matthew Emerson | ||
41 | AOC Adult Cock | 73 | D E & S Bramley | 74 | D E & S Bramley |
42 | AOC Adult Hen | 75 | Hetherington & Rudd | 76 | D E & S Bramley |
77 | Hetherington & Rudd | ||||
43 | AOC 14 C/H | 78 | Matthew Emerson | 79 | Hetherington & Rudd |
80 | D E & S Bramley | 81 | Hetherington & Rudd | ||
German Beauty Homers | |||||
44 | Any Colour Bar Adult C/H | 82 | Andrew Emerson | 83 | Andrew Emerson |
45 | Any Colour Bar 14 C/H | 84 | Andrew Emerson | 85 | Andrew Emerson |
46 | Any Colour Cheq Adult C/H | No Entries | |||
47 | Any Colour Cheq 14 C/H | No Entries | |||
48 | Any Colour Self Adult C/H | No Entries | |||
49 | Any Colour Self 14 C/H | No Entries | |||
50 | AOC Adult C/H | No Entries | |||
51 | AOC 14 C/H | No Entries | |||
British Antwerp | |||||
52 | Blue Bar/Chequer Adult Cock | 86 | A & J Rundell | ||
53 | Blue Bar/Chequer Adult Hen | 87 | A & J Rundell | 88 | A & J Rundell |
54 | Blue Bar/Chequer 14 C/H | No Entries | |||
55 | AOC Adult Cock | No Entries | |||
56 | AOC Adult Hen | 89 | A & J Rundell | ||
57 | AOC 14 C/H | No Entries | |||
Dragoons | |||||
58 | Any Colour Adult C/H | 90 | S Jenkins | 91 | Jeckell & Bates |
92 | S Jenkins | 93 | S Jenkins | ||
59 | Any Colour 14 C/H | 94 | Jeckell & Bates | ||
Antwerp Smerles | |||||
60 | Any Colour Adult C/H | 95 | A & J Rundell | 96 | Jeckell & Bates |
61 | Any Colour 14 C/H | 97 | Jeckell & Bates | 98 | Jeckell & Bates |
Barb | |||||
62 | Black/Dun Adult C/H | 99 | Andrew Emerson | 100 | S Jenkins |
101 | S Jenkins | 102 | S Jenkins | ||
63 | Black/Dun 14 C/H | 103 | Andrew Emerson | 104 | Ashleigh Emerson |
64 | AOC Adult C/H | 105 | Andrew Emerson | ||
65 | AOC 14 C/H | 106 | Ashleigh Emerson | 107 | Andrew Emerson |
108 | Ashleigh Emerson | ||||
Carrier | |||||
66 | Black/Dun Adult C/H | 109 | D E & S Bramley | ||
67 | Black/Dun 14 C/H | 110 | Andrew Emerson | 111 | Andrew Emerson |
112 | D E & S Bramley | 113 | Andrew Emerson | ||
114 | Andrew Emerson | ||||
68 | AOC Adult C/H | 115 | D E & S Bramley | ||
69 | AOC 14 C/H | 116 | D E & S Bramley | ||
Scandaroons | |||||
70 | Black Adult C/H | No Entries | |||
71 | Black 14 C/H | No Entries | |||
72 | Red Adult C/H | No Entries | |||
73 | Red 14 C/H | No Entries | |||
74 | AOC Adult C/H | No Entries | |||
75 | AOC 14 C/H | No Entries | |||
Magpie | |||||
76 | Any Colour Adult Cock | No Entries | |||
77 | Any Colour Adult Hen | No Entries | |||
78 | Any Colour 14 C/H | No Entries | |||
STRUCTURE | |||||
Chinese Owl | |||||
79 | Any Colour Self Adult C/H | 117 | Tom Scott | 118 | K & G Robson |
119 | Tom Scott | ||||
80 | Any Colour Self 14 C/H | 120 | K & G Robson | 121 | Tom Scott |
81 | Any Colour Bar Adult C/H | 122 | K & G Robson | ||
82 | Any Colour Bar 14 C/H | 123 | K & G Robson | ||
83 | Any Colour Cheq Adult C/H | 124 | K & G Robson | ||
84 | Any Colour Cheq 14 C/H | No Entries | |||
85 | Saddle Adult C/H | No Entries | |||
86 | Saddle 14 C/H | No Entries | |||
87 | AOC Adult C/H | No Entries | |||
88 | AOC 14 C/H | 125 | K & G Robson | ||
Jacobin | |||||
89 | Adult C/H | 126 | Benson & Ball | 127 | Benson & Ball |
128 | Finlay Bye | 129 | Silverbirch Stud | ||
130 | Benson & Ball | 131 | Finlay Bye | ||
132 | Benson & Ball | 133 | Silverbirch Stud | ||
134 | Benson & Ball | 135 | Finlay Bye | ||
136 | Benson & Ball | ||||
90 | 14 C/H | 137 | Finlay Bye | 138 | Finlay Bye |
139 | Finlay Bye | ||||
Old Dutch Capuchine | |||||
91 | Red/Yellow Adult Cock | 140 | Rodney Platt | 141 | Bob Coverdale |
142 | Lewis Fryer | 143 | S Jenkins | ||
144 | Bob Coverdale | 145 | Lewis Fryer | ||
146 | Helen Seed | 147 | Mr & Mrs Bates | ||
148 | Tony Savory | 149 | Lewis Fryer | ||
150 | Bob Coverdale | ||||
92 | Red/Yellow Adult Hen | 151 | Rodney Platt | 152 | Bob Coverdale |
153 | Helen Seed | 154 | Lewis Fryer | ||
155 | Tony Savory | 156 | Mr & Mrs Bates | ||
157 | Bob Coverdale | 158 | Lewis Fryer | ||
159 | Helen Seed | 160 | Christy Gough | ||
161 | Rodney Platt | ||||
93 | Red/Yellow 14 C/H | 162 | Christy Gough | 163 | Bob Coverdale |
164 | Mr & Mrs Bates | 165 | Bob Coverdale | ||
166 | Lewis Fryer | 167 | Tony Savory | ||
168 | Helen Seed | 169 | Bob Coverdale | ||
170 | Mr & Mrs Bates | 171 | Bob Coverdale | ||
94 | Any Colour Bar Adult Cock | 172 | Helen Seed | 173 | Helen Seed |
95 | Any Colour Bar Adult Hen | 174 | Helen Seed | 175 | Helen Seed |
96 | Any Colour Bar 14 C/H | 176 | Christy Gough | 177 | Bob Coverdale |
178 | Helen Seed | 179 | Christy Gough | ||
180 | Bob Coverdale | 181 | Helen Seed | ||
182 | Bob Coverdale | ||||
97 | AOC Adult Cock | 183 | S Jenkins | 184 | Lewis Fryer |
185 | Lewis Fryer | ||||
98 | AOC Adult Hen | 186 | Lewis Fryer | 187 | Lewis Fryer |
99 | AOC 14 C/H | 188 | Helen Seed | 189 | Lewis Fryer |
Exhibition Fantail | |||||
100 | Any Colour Adult Cock | 190 | Tony Braid | ||
101 | Any Colour Adult Hen | 191 | Tony Braid | 192 | Tony Braid |
102 | Any Colour 14 Cock | 193 | Tony Braid | 194 | Tony Braid |
195 | Tony Braid | ||||
103 | Any Colour 14 Hen | 196 | Tony Braid | 197 | Tony Braid |
198 | Tony Braid | ||||
Indian Fantails | |||||
104 | White Self Adult Cock | 199 | Philip Hankinson | 200 | Ian Sharples |
201 | Philip Hankinson | 202 | V Bland | ||
203 | Ian Sharples | ||||
105 | White Self Adult Hen | 204 | Philip Hankinson | 205 | Ian Sharples |
206 | Philip Hankinson | 207 | Ian Sharples | ||
106 | White Self 14 C/H | 208 | Philip Hankinson | 209 | V Bland |
210 | Ian Sharples | 211 | Ian Sharples | ||
107 | Black/Red/Yellow Self AC | 212 | Ian Sharples | 213 | Don Mauldling |
214 | Philip Hankinson | ||||
108 | Black/Red/Yellow Self AH | 215 | Philip Hankinson | 216 | Ian Sharples |
217 | V Bland | 218 | Philip Hankinson | ||
109 | Black/Red/Yellow Self 14 C/H | 219 | Ian Sharples | 220 | Don Mauldling |
110 | Blue/Silver/Chequer AC | 221 | Ian Sharples | ||
222 | V Bland | ||||
223 | V Bland | ||||
111 | Blue/Silver/Chequer AH | 224 | Ian Sharples | 225 | Don Mauldling |
112 | Blue/Silver/Chequer 14 C/H | 226 | Ian Sharples | 227 | Don Mauldling |
228 | V Bland | 229 | Don Mauldling | ||
113 | Almond/Qualmond/Kite AC | 230 | Don Mauldling | 231 | V Bland |
114 | Almond/Qualmond/Kite AH | 232 | Don Mauldling | ||
115 | Almond/Qualmond/Kite 14 C/H | 233 | Don Mauldling | 234 | V Bland |
116 | AOC Adult Cock | 235 | Ian Sharples | 236 | V Bland |
237 | Don Mauldling | ||||
117 | AOC Adult Hen | 238 | Ian Sharples | 239 | Don Mauldling |
118 | AOC 14 C/H | 240 | Philip Hankinson | 241 | Ian Sharples |
242 | V Bland | 243 | Don Mauldling | ||
244 | Philip Hankinson | ||||
Frillback | |||||
119 | Any Colour Adult Cock | 245 | Philip Hankinson | 246 | Philip Hankinson |
120 | Any Colour Adult Hen | 247 | Philip Hankinson | 248 | Philip Hankinson |
121 | Any Colour 14 C/H | 249 | Philip Hankinson | 250 | Philip Hankinson |
TUMBLERS | |||||
LFCL Tumbler | |||||
122 | AC Self Adult C/H | 251 | E & D Preston | 252 | Gerald Herdsman |
253 | Gerald Herdsman | 254 | E & D Preston | ||
255 | Gerald Herdsman | 256 | Ashcroft & Dea | ||
257 | Gerald Herdsman | 258 | Ashcroft & Dea | ||
259 | Gerald Herdsman | 260 | Ashcroft & Dea | ||
261 | Gerald Herdsman | ||||
123 | AC Self 14 C/H | 262 | Gerald Herdsman | 263 | Ashcroft & Dea |
264 | Gerald Herdsman | 265 | Ashcroft & Dea | ||
266 | Gerald Herdsman | 267 | Gerald Herdsman | ||
268 | Ashcroft & Dea | 269 | Gerald Herdsman | ||
270 | Gerald Herdsman | ||||
124 | AOC Adult C/H | 271 | E & D Preston | 272 | Ashcroft & Dea |
273 | E & D Preston | 274 | Ashcroft & Dea | ||
125 | AOC 14 C/H | 275 | Ashcroft & Dea | 276 | Ashcroft & Dea |
126 | AC Bar Adult C/H | 277 | Tom Scott | 278 | Tom Scott |
279 | Tom Scott | ||||
127 | AC Bar 14 C/H | 280 | Tom Scott | 281 | Tom Scott |
Muffed Tumbler | |||||
128 | AC Self Adult C/H | 282 | Robert Gibbins | 283 | E & D Preston |
284 | Sean Morrow | 285 | Ashcroft & Dea | ||
286 | Robert Gibbins | 287 | Ashcroft & Dea | ||
288 | Sean Morrow | 289 | E & D Preston | ||
290 | Ashcroft & Dea | ||||
129 | AC Self 14 C/H | 291 | Ashcroft & Dea | 292 | Robert Gibbins |
293 | Sean Morrow | 294 | Ashcroft & Dea | ||
295 | Sean Morrow | 296 | Ashcroft & Dea | ||
130 | AC Bald Adult C/H | 297 | Robert Gibbins | 298 | Robert Gibbins |
131 | AC Bald 14 C/H | No Entries | |||
132 | AC Bar Adult C/H | 299 | Tom Scott | 300 | Tony Savory |
301 | Tom Scott | 302 | Tony Savory | ||
303 | Tony Savory | ||||
133 | AC Bar 14 C/H | 304 | Tony Savory | 305 | Tony Savory |
306 | Tony Savory | ||||
134 | AOC Adult C/H | 307 | Robert Gibbins | 308 | Tony Savory |
309 | Sean Morrow | 310 | E & D Preston | ||
311 | Sean Morrow | 312 | Robert Gibbins | ||
135 | AOC 14 C/H | 313 | Robert Gibbins | 314 | Sean Morrow |
315 | Tony Savory | 316 | Sean Morrow | ||
English Short Face Tumbler | |||||
136 | Adult C/H | No Entries | |||
137 | 14 C/H | 317 | Colin Ronald | ||
English Nuns | |||||
138 | Black/Dun/Brown Adult C/H | 318 | Rodney Platt | 319 | J R Sharpe |
320 | Rodney Platt | 321 | J R Sharpe | ||
322 | K P McIntosh | 323 | Rodney Platt | ||
324 | J R Sharpe | 325 | Rodney Platt | ||
326 | J R Sharpe | ||||
139 | Black/Dun/Brown 14 C/H | 327 | J R Sharpe | 328 | J R Sharpe |
329 | J R Sharpe | ||||
140 | Red/Yellow Adult C/H | 330 | Rodney Platt | 331 | K P McIntosh |
332 | J R Sharpe | ||||
141 | Red/Yellow 14 C/H | No Entries | |||
142 | AOC Adult C/H | 333 | J R Sharpe | 334 | J R Sharpe |
335 | J R Sharpe | ||||
143 | AOC 14 C/H | 336 | J R Sharpe | 337 | J R Sharpe |
Limerick Tumbler | |||||
144 | Adult C/H | No Entries | |||
145 | 14 C/H | No Entries | |||
Show Tippler | |||||
146 | Any Colour Adult Cock | 338 | John Harrison | 339 | John Harrison |
340 | John Harrison | ||||
147 | Any Colour Adult Hen | 341 | John Harrison | 342 | John Harrison |
343 | John Harrison | ||||
148 | Any Colour 14 C/H | 344 | John Harrison | 345 | John Harrison |
346 | John Harrison | ||||
Mookee | |||||
149 | Black WF Adult Cock | 347 | Billy Telford | 348 | A & J Hopson |
349 | Andrew Stables | ||||
150 | Black WF Adult Hen | 350 | Billy Telford | 351 | A & J Hopson |
151 | Black WF 14 Cock | 352 | Billy Telford | 353 | A & J Hopson |
354 | Colin Ronald | 355 | A & J Hopson | ||
356 | Andrew Stables | ||||
152 | Black WF 14 Hen | 357 | Billy Telford | 358 | A & J Hopson |
359 | Colin Ronald | 360 | A & J Hopson | ||
153 | Dun/Brown WF Adult C/H | 361 | Billy Telford | ||
154 | Dun/Brown WF 14 C/H | 362 | Billy Telford | 363 | Colin Ronald |
155 | Red/Yellow WF Adult C/H | 364 | Andrew Stables | 365 | A & J Hopson |
156 | Red/Yellow WF 14 C/H | 366 | Andrew Stables | 367 | A & J Hopson |
157 | Lavender/Isabelle WF Adult C/H | 368 | Billy Telford | 369 | Andrew Stables |
158 | Lavender/Isabelle WF 14 C/H | 370 | Billy Telford | 371 | A & J Hopson |
372 | Andrew Stables | ||||
159 | Any Colour Bar WF Adult C/H | No Entries | |||
160 | Any Colour Bar WF 14 C/H | No Entries | |||
161 | AOC WF Adult C/H | 373 | A & J Hopson | ||
162 | AOC WF 14 C/H | 374 | A & J Hopson | ||
163 | AOC NON WF Adult Cock | 375 | Andrew Stables | ||
164 | AOC NON WF Adult Hen | 376 | A & J Hopson | ||
165 | AOC NON WF 14 Cock | 377 | Andrew Stables | ||
166 | AOC NON WF 14 Hen | No Entries | |||
Stargard Shakers | |||||
167 | Any Colour Any Age C/H | No Entries | |||
FORM | |||||
King | |||||
168 | White Adult C/H | 378 | Hayden Bogle | 379 | Hayden Bogle |
169 | White 14 C/H | No Entries | |||
170 | AOC Adult C/H | 380 | Hayden Bogle | 381 | Hayden Bogle |
382 | Hayden Bogle | ||||
383 | Hayden Bogle | ||||
171 | AOC 14 C/H | 384 | Hayden Bogle | ||
385 | Hayden Bogle | ||||
386 | Hayden Bogle | ||||
387 | Hayden Bogle | ||||
Lahore | |||||
172 | Any Colour Adult C/H | 388 | Ray Taylor | 389 | Mr & Mrs A J Graves |
390 | R Crook | 391 | Ray Taylor | ||
392 | Mr & Mrs A J Graves | 393 | Ray Taylor | ||
394 | R Crook | 395 | Ray Taylor | ||
396 | Mr & Mrs A J Graves | 397 | Ray Taylor | ||
398 | R Crook | 399 | Ray Taylor | ||
173 | Any Colour 14 C/H | 400 | Mr & Mrs A J Graves | 401 | Mr & Mrs A J Graves |
402 | Mr & Mrs A J Graves | ||||
Modena Gazzi | |||||
174 | Any Colour Self Adult Cock | 403 | Tom Crane | ||
175 | Any Colour Self Adult Hen | 404 | Tom Crane | ||
176 | Any Colour Self 14 C/H | 405 | David Carter | ||
177 | Blue Bronze Tri Adult Cock | 406 | Tom Crane | ||
178 | Blue Bronze Tri Adult Hen | 407 | Tom Crane | ||
179 | Blue Bronze Tri 14 C/H | 408 | D W & C M Holdsworth | ||
180 | AOC Bar or Tri Adult Cock | 409 | Tom Crane | 410 | J R Sharpe |
181 | AOC Bar or Tri Adult Hen | 411 | Tom Crane | 412 | D W & C M Holdsworth |
